Home Sales Report Beginning 01/01/2007, Ending 12/31/2007

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 2,029 8,504 3,122 1,905 40,857 5,301
Average Price (in thousands $) 97.9 170.9 303.0 175.9 275.0 209.4
Median Price (in thousands $) 79.9 150.0 250.0 156.0 179.9 179.9
Sum Price (in thousands $) 198,722.0 1,453,038.9 945,898.3 335,169.3 11,236,431.0 1,110,269.7
$0 - $19,999 69 51 4 1 176 1
$20,000 - $29,999 113 90 10 0 323 1
$30,000 - $39,999 151 113 22 0 591 0
$40,000 - $49,999 152 124 23 7 761 10
$50,000 - $59,999 158 174 19 3 940 12
$60,000 - $69,999 179 210 25 31 1,182 66
$70,000 - $79,999 198 297 36 37 1,310 101
$80,000 - $89,999 203 336 37 59 1,434 143
$90,000 - $99,999 126 387 59 122 1,420 180
$100,000 - $119,999 189 779 112 243 2,549 512
$120,000 - $139,999 150 1,099 139 233 3,535 573
$140,000 - $159,999 76 1,099 185 267 3,271 556
$160,000 - $179,999 64 903 213 182 3,274 549
$180,000 - $199,999 28 681 197 203 2,842 477
$200,000 - $249,999 69 952 465 270 4,783 783
$250,000 - $299,999 53 522 445 107 3,836 483
$300,000 - $399,999 31 441 549 86 3,982 562
$400,000 - $499,999 11 151 229 32 1,813 173
$500,000 or Over 9 95 353 22 2,835 119
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 15,560
Average Market Time 92 Days
1 - 30 Days 3,568
31 - 60 Days 3,352
61 - 90 Days 2,573
91 - 120 Days 1,751
121 - 180 Days 2,412
181+ Days 1,856
Single-Family Unit Sales By Financing
Type Units
Total 15,560
Assumable 1
Cash 1,930
Conventional 11,873
FHA 625
Other 824
Owner 58
VA 249

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 32,230 4,148
Average Price (in thousands $) 279.4 203.4
Total Price (in thousands $) 9,005,496.5 843,701.5
$0 - $19,999 141 0
$20,000 - $29,999 240 1
$30,000 - $39,999 476 0
$40,000 - $49,999 574 8
$50,000 - $59,999 696 8
$60,000 - $69,999 933 51
$70,000 - $79,999 1,047 80
$80,000 - $89,999 1,134 123
$90,000 - $99,999 1,160 147
$100,000 - $119,999 2,064 430
$120,000 - $139,999 2,882 461
$140,000 - $159,999 2,648 433
$160,000 - $179,999 2,598 445
$180,000 - $199,999 2,310 372
$200,000 - $249,999 3,765 626
$250,000 - $299,999 2,986 368
$300,000 - $399,999 3,105 398
$400,000 - $499,999 1,368 114
$500,000 or Over 2,103 83