Home Sales Report Beginning 01/01/2006, Ending 12/31/2006

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 2,228 9,420 3,660 2,103 35,975 4,243
Average Price (in thousands $) 94.6 162.3 291.7 164.9 221.3 201.2
Median Price (in thousands $) 78.0 144.5 239.9 148.0 165.0 164.9
Sum Price (in thousands $) 210,702.5 1,528,703.9 1,067,488.7 346,734.9 7,962,201.4 853,771.6
$0 - $19,999 73 49 7 0 179 3
$20,000 - $29,999 114 75 15 0 371 0
$30,000 - $39,999 145 133 13 6 581 9
$40,000 - $49,999 150 151 21 10 830 8
$50,000 - $59,999 205 225 30 12 1,129 48
$60,000 - $69,999 237 282 38 35 1,301 68
$70,000 - $79,999 251 351 42 74 1,447 98
$80,000 - $89,999 229 462 49 93 1,548 155
$90,000 - $99,999 160 438 58 203 1,435 255
$100,000 - $119,999 181 1,031 117 187 2,466 342
$120,000 - $139,999 141 1,260 218 319 3,266 525
$140,000 - $159,999 92 1,142 252 316 2,950 557
$160,000 - $179,999 44 926 278 225 2,761 390
$180,000 - $199,999 33 691 247 207 2,252 450
$200,000 - $249,999 90 1,059 557 206 4,033 511
$250,000 - $299,999 29 505 477 98 2,927 269
$300,000 - $399,999 37 415 565 69 3,027 358
$400,000 - $499,999 12 119 286 22 1,387 121
$500,000 or Over 5 106 390 21 2,085 76
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 17,411
Average Market Time 83 Days
1 - 30 Days 4,832
31 - 60 Days 3,914
61 - 90 Days 2,785
91 - 120 Days 1,781
121 - 180 Days 2,358
181+ Days 1,736
Single-Family Unit Sales By Financing
Type Units
Total 17,411
Cash 2,289
Conventional 13,114
FHA 755
Other 977
Owner 31
VA 245

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 28,843 3,389
Average Price (in thousands $) 220.6 203.5
Total Price (in thousands $) 6,363,568.8 689,544.1
$0 - $19,999 150 3
$20,000 - $29,999 289 0
$30,000 - $39,999 431 8
$40,000 - $49,999 634 5
$50,000 - $59,999 870 15
$60,000 - $69,999 1,018 50
$70,000 - $79,999 1,120 84
$80,000 - $89,999 1,232 122
$90,000 - $99,999 1,140 219
$100,000 - $119,999 2,005 287
$120,000 - $139,999 2,677 448
$140,000 - $159,999 2,417 445
$160,000 - $179,999 2,245 326
$180,000 - $199,999 1,822 338
$200,000 - $249,999 3,186 374
$250,000 - $299,999 2,418 193
$300,000 - $399,999 2,467 310
$400,000 - $499,999 1,093 102
$500,000 or Over 1,629 60