HOME SALES REPORTS
(statistics usually calculated the 15th of each month)

January 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
February 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
March 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
April 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
May 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
June 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
July 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
August 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
September 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
October 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
November 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
December 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
                     
1st Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2nd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
3rd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
4th Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
             
YEAR END 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008