HOME SALES REPORTS
(statistics usually calculated the 15th of each month)

January 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
February 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
March 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
April 1999 2000 2001 2002 2003 2004 2005 2006 2007  
May 1999 2000 2001 2002 2003 2004 2005 2006 2007  
June 1999 2000 2001 2002 2003 2004 2005 2006 2007  
July 1999 2000 2001 2002 2003 2004 2005 2006 2007  
August 1999 2000 2001 2002 2003 2004 2005 2006 2007  
September 1999 2000 2001 2002 2003 2004 2005 2006 2007  
October 1999 2000 2001 2002 2003 2004 2005 2006 2007  
November 1999 2000 2001 2002 2003 2004 2005 2006 2007  
December 1999 2000 2001 2002 2003 2004 2005 2006 2007  
                   
1st Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
2nd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007  
3rd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007  
4th Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007  
           
YEAR END 1999 2000 2001 2002 2003 2004 2005 2006 2007