| Sales Report Beginning 01/01/2005, Ending 03/31/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Listings Report Beginning 01/01/2005, Ending 03/31/2005 | ||
| Price Class | Residential | Condo |
| $0 - $19,999 | 32 | 0 |
| $20,000 - $29,999 | 64 | 0 |
| $30,000 - $39,999 | 94 | 3 |
| $40,000 - $49,999 | 123 | 3 |
| $50,000 - $59,999 | 163 | 11 |
| $60,000 - $69,999 | 215 | 24 |
| $70,000 - $79,999 | 252 | 26 |
| $80,000 - $89,999 | 252 | 46 |
| $90,000 - $99,999 | 279 | 25 |
| $100,000 - $119,999 | 406 | 36 |
| $120,000 - $139,999 | 526 | 74 |
| $140,000 - $159,999 | 432 | 74 |
| $160,000 - $179,999 | 368 | 74 |
| $180,000 - $199,999 | 302 | 70 |
| $200,000 - $249,999 | 512 | 32 |
| $250,000 - $299,999 | 336 | 26 |
| $300,000 - $399,999 | 321 | 31 |
| $400,000 - $499,999 | 147 | 5 |
| $500,000 or Over | 203 | 2 |
| Totals | 5027 | 562 |
| Average Price (in Thousands $) |
194.2 | 161.5 |
| Median Price (in Thousands $) |
145.9 | 154.9 |