Home Sales Report Beginning 01/01/2005, Ending 03/31/2005

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 403 1,857 707 372 12,994 1,384
Average Price (in thousands $) 80.0 141.7 255.0 137.7 194.6 160.1
Median Price (in thousands $) 65.9 131.0 210.0 121.3 147.9 145.0
Sum Price (in thousands $) 32,233.9 263,074.1 180,298.3 51,216.9 2,529,024.2 221,635.9
$0 - $19,999 27 15 2 0 98 0
$20,000 - $29,999 31 20 5 0 180 2
$30,000 - $39,999 37 39 5 6 280 4
$40,000 - $49,999 29 29 7 3 373 15
$50,000 - $59,999 51 49 12 9 435 24
$60,000 - $69,999 40 75 7 16 570 55
$70,000 - $79,999 43 98 12 22 679 72
$80,000 - $89,999 35 103 12 50 656 129
$90,000 - $99,999 18 126 8 32 632 67
$100,000 - $119,999 25 228 34 44 981 98
$120,000 - $139,999 25 289 56 58 1,296 182
$140,000 - $159,999 7 233 79 42 1,104 203
$160,000 - $179,999 13 164 52 26 912 138
$180,000 - $199,999 7 112 28 14 790 130
$200,000 - $249,999 6 158 114 25 1,279 124
$250,000 - $299,999 2 59 86 8 908 54
$300,000 - $399,999 6 39 83 11 874 58
$400,000 - $499,999 0 9 49 4 393 21
$500,000 or Over 1 12 56 2 554 8
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 3,339
Average Market Time 94 Days
1 - 30 Days 939
31 - 60 Days 592
61 - 90 Days 473
91 - 120 Days 353
121 - 180 Days 519
181+ Days 459
Single-Family Unit Sales By Financing
Type Units
Total 3,339
Cash 427
Conventional 2,448
FHA 180
Other 224
Owner 10
VA 50

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 6,376 721
Average Price (in thousands $) 190.1 160.8
Total Price (in thousands $) 1,211,771.4 115,933.0
$0 - $19,999 46 0
$20,000 - $29,999 94 0
$30,000 - $39,999 131 3
$40,000 - $49,999 158 3
$50,000 - $59,999 208 11
$60,000 - $69,999 271 29
$70,000 - $79,999 334 29
$80,000 - $89,999 314 76
$90,000 - $99,999 358 33
$100,000 - $119,999 511 48
$120,000 - $139,999 649 103
$140,000 - $159,999 549 107
$160,000 - $179,999 438 75
$180,000 - $199,999 396 76
$200,000 - $249,999 670 53
$250,000 - $299,999 428 23
$300,000 - $399,999 393 34
$400,000 - $499,999 190 16
$500,000 or Over 238 2