HOME SALES REPORTS
(statistics usually calculated the 15th of each month)

January 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
February 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
March 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
April 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
May 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
June 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
July 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
August 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
September 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
October 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
November 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
December 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
                           
1st Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
2nd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
3rd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
4th Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
                   
YEAR END 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011