Home Sales Report Beginning 09/01/2007, Ending 09/30/2007

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 185 686 259 159 14,248 2,046
Average Price (in thousands $) 107.4 168.0 303.3 174.4 261.2 221.8
Median Price (in thousands $) 80.0 149.0 239.9 155.1 194.9 198.8
Sum Price (in thousands $) 19,864.0 115,215.5 78,565.5 27,722.9 3,721,716.4 453,883.2
$0 - $19,999 7 5 0 0 47 0
$20,000 - $29,999 8 11 2 0 77 0
$30,000 - $39,999 16 9 2 0 166 0
$40,000 - $49,999 16 13 1 2 225 5
$50,000 - $59,999 13 10 1 0 272 5
$60,000 - $69,999 14 22 4 3 354 20
$70,000 - $79,999 17 21 3 0 396 28
$80,000 - $89,999 11 28 5 1 472 33
$90,000 - $99,999 16 28 3 11 449 44
$100,000 - $119,999 17 65 11 29 808 165
$120,000 - $139,999 13 81 12 17 1,151 206
$140,000 - $159,999 8 101 15 22 1,073 181
$160,000 - $179,999 7 60 18 21 1,054 214
$180,000 - $199,999 0 49 21 12 1,003 178
$200,000 - $249,999 7 84 44 20 1,692 329
$250,000 - $299,999 7 48 30 9 1,500 218
$300,000 - $399,999 6 31 43 9 1,530 303
$400,000 - $499,999 0 12 15 1 748 83
$500,000 or Over 2 8 29 2 1,231 34
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 1,289
Average Market Time 94 Days
1 - 30 Days 272
31 - 60 Days 265
61 - 90 Days 257
91 - 120 Days 138
121 - 180 Days 201
181+ Days 154
Single-Family Unit Sales By Financing
Type Units
Total 1,289
Cash 157
Conventional 991
FHA 46
Other 69
Owner 5
VA 21

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 2,595 366
Average Price (in thousands $) 238.3 226.3
Total Price (in thousands $) 618,475.7 82,817.1
$0 - $19,999 18 0
$20,000 - $29,999 20 0
$30,000 - $39,999 35 0
$40,000 - $49,999 41 2
$50,000 - $59,999 46 0
$60,000 - $69,999 59 7
$70,000 - $79,999 73 2
$80,000 - $89,999 109 14
$90,000 - $99,999 103 11
$100,000 - $119,999 183 17
$120,000 - $139,999 217 37
$140,000 - $159,999 219 30
$160,000 - $179,999 208 40
$180,000 - $199,999 180 27
$200,000 - $249,999 282 52
$250,000 - $299,999 250 37
$300,000 - $399,999 263 74
$400,000 - $499,999 112 10
$500,000 or Over 177 6