Home Sales Report Beginning 10/01/2003, Ending 10/31/2003

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 132 720 243 103 8,810 871
Average Price (in thousands $) 73.0 125.9 224.2 120.7 184.1 134.4
Median Price (in thousands $) 62.5 115.0 188.8 107.5 129.9 119.9
Sum Price (in thousands $) 9,636.2 90,680.3 54,490.2 12,432.5 1,621,644.0 117,047.4
$0 - $19,999 10 9 1 0 84 0
$20,000 - $29,999 12 12 1 0 145 5
$30,000 - $39,999 18 15 3 1 243 5
$40,000 - $49,999 10 21 1 1 316 23
$50,000 - $59,999 12 24 4 0 385 41
$60,000 - $69,999 18 30 1 10 490 76
$70,000 - $79,999 18 49 7 10 491 57
$80,000 - $89,999 6 77 7 16 584 63
$90,000 - $99,999 3 48 9 10 478 63
$100,000 - $119,999 9 105 17 15 801 118
$120,000 - $139,999 5 104 26 12 883 129
$140,000 - $159,999 4 69 16 11 663 89
$160,000 - $179,999 0 48 19 8 486 64
$180,000 - $199,999 2 26 22 2 444 40
$200,000 - $249,999 1 45 38 3 648 44
$250,000 - $299,999 2 18 19 1 553 16
$300,000 - $399,999 1 15 24 2 512 28
$400,000 - $499,999 0 3 12 1 242 4
$500,000 or Over 1 2 16 0 362 6
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 1,198
Average Market Time 89 Days
1 - 30 Days 371
31 - 60 Days 209
61 - 90 Days 161
91 - 120 Days 132
121 - 180 Days 160
181+ Days 157
Single-Family Unit Sales By Financing
Type Units
Total 1,198
Cash 152
Conventional 815
FHA 122
Other 69
Owner 5
VA 35

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 1,744 173
Average Price (in thousands $) 175.4 122.1
Total Price (in thousands $) 305,884.0 21,126.8
$0 - $19,999 26 0
$20,000 - $29,999 27 0
$30,000 - $39,999 44 3
$40,000 - $49,999 64 4
$50,000 - $59,999 65 5
$60,000 - $69,999 101 11
$70,000 - $79,999 91 15
$80,000 - $89,999 126 11
$90,000 - $99,999 103 17
$100,000 - $119,999 167 29
$120,000 - $139,999 184 31
$140,000 - $159,999 135 22
$160,000 - $179,999 92 7
$180,000 - $199,999 86 9
$200,000 - $249,999 134 5
$250,000 - $299,999 106 1
$300,000 - $399,999 79 3
$400,000 - $499,999 50 0
$500,000 or Over 64 0