Home Sales Report Beginning 11/01/2003, Ending 11/30/2003

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 117 537 216 93 8,414 899
Average Price (in thousands $) 77.4 126.4 227.7 121.1 184.6 136.0
Median Price (in thousands $) 64.0 113.5 181.0 108.5 129.9 123.9
Sum Price (in thousands $) 9,058.6 67,872.0 49,183.4 11,263.5 1,552,907.0 122,242.7
$0 - $19,999 5 4 0 0 76 0
$20,000 - $29,999 13 13 0 0 127 5
$30,000 - $39,999 6 13 4 0 219 5
$40,000 - $49,999 14 9 3 0 302 22
$50,000 - $59,999 15 20 3 3 370 43
$60,000 - $69,999 15 26 1 7 468 69
$70,000 - $79,999 13 31 2 11 464 58
$80,000 - $89,999 9 48 4 10 552 54
$90,000 - $99,999 8 48 9 7 455 63
$100,000 - $119,999 3 85 15 19 729 114
$120,000 - $139,999 1 71 24 19 867 147
$140,000 - $159,999 2 52 20 3 630 108
$160,000 - $179,999 3 33 21 3 484 80
$180,000 - $199,999 3 20 17 3 442 34
$200,000 - $249,999 6 40 26 5 645 41
$250,000 - $299,999 0 14 30 0 519 16
$300,000 - $399,999 1 6 18 3 477 29
$400,000 - $499,999 0 3 6 0 235 5
$500,000 or Over 0 1 13 0 353 6
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 963
Average Market Time 85 Days
1 - 30 Days 314
31 - 60 Days 165
61 - 90 Days 143
91 - 120 Days 105
121 - 180 Days 115
181+ Days 116
Single-Family Unit Sales By Financing
Type Units
Total 963
Cash 124
Conventional 684
FHA 72
Other 63
Owner 5
VA 15

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 1,398 211
Average Price (in thousands $) 164.4 140.1
Total Price (in thousands $) 229,889.6 29,555.6
$0 - $19,999 12 0
$20,000 - $29,999 22 0
$30,000 - $39,999 32 0
$40,000 - $49,999 54 1
$50,000 - $59,999 57 5
$60,000 - $69,999 67 5
$70,000 - $79,999 84 17
$80,000 - $89,999 105 8
$90,000 - $99,999 75 11
$100,000 - $119,999 130 28
$120,000 - $139,999 172 45
$140,000 - $159,999 111 45
$160,000 - $179,999 91 25
$180,000 - $199,999 84 3
$200,000 - $249,999 111 8
$250,000 - $299,999 58 3
$300,000 - $399,999 52 6
$400,000 - $499,999 36 1
$500,000 or Over 45 0