Home Sales Report Beginning 03/01/2007, Ending 03/31/2007

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 174 787 288 148 12,575 1,891
Average Price (in thousands $) 90.1 164.0 283.1 175.8 370.9 221.1
Median Price (in thousands $) 79.2 150.0 239.6 155.0 189.9 197.8
Sum Price (in thousands $) 15,680.9 129,044.4 81,533.3 26,023.7 4,663,663.7 418,126.6
$0 - $19,999 5 1 2 0 47 1
$20,000 - $29,999 15 10 0 0 99 0
$30,000 - $39,999 12 8 2 0 143 0
$40,000 - $49,999 12 9 5 0 235 2
$50,000 - $59,999 10 18 2 0 289 4
$60,000 - $69,999 13 22 3 3 372 27
$70,000 - $79,999 23 24 0 2 335 40
$80,000 - $89,999 14 30 4 6 441 46
$90,000 - $99,999 18 32 5 8 403 67
$100,000 - $119,999 15 67 11 21 709 138
$120,000 - $139,999 10 122 12 17 1,003 164
$140,000 - $159,999 6 104 23 23 928 160
$160,000 - $179,999 10 93 22 19 990 175
$180,000 - $199,999 3 64 19 17 835 180
$200,000 - $249,999 4 86 48 19 1,504 361
$250,000 - $299,999 3 44 36 6 1,243 171
$300,000 - $399,999 1 39 48 5 1,306 230
$400,000 - $499,999 0 10 12 0 640 74
$500,000 or Over 0 4 34 2 1,053 51
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 1,397
Average Market Time 95 Days
1 - 30 Days 341
31 - 60 Days 295
61 - 90 Days 199
91 - 120 Days 137
121 - 180 Days 217
181+ Days 203
Single-Family Unit Sales By Financing
Type Units
Total 1,397
Cash 152
Conventional 1,082
FHA 56
Other 79
Owner 4
VA 24

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 3,167 527
Average Price (in thousands $) 686.9 196.5
Total Price (in thousands $) 2,175,307.8 103,559.5
$0 - $19,999 16 0
$20,000 - $29,999 25 0
$30,000 - $39,999 43 0
$40,000 - $49,999 51 0
$50,000 - $59,999 59 2
$60,000 - $69,999 85 10
$70,000 - $79,999 85 14
$80,000 - $89,999 126 18
$90,000 - $99,999 106 22
$100,000 - $119,999 200 49
$120,000 - $139,999 275 43
$140,000 - $159,999 248 46
$160,000 - $179,999 298 52
$180,000 - $199,999 219 49
$200,000 - $249,999 378 124
$250,000 - $299,999 295 41
$300,000 - $399,999 287 37
$400,000 - $499,999 146 12
$500,000 or Over 225 8