Home Sales Report Beginning 03/01/2004, Ending 03/31/2004

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 150 670 280 131 8,995 996
Average Price (in thousands $) 82.1 132.1 229.5 122.3 186.5 141.5
Median Price (in thousands $) 66.0 120.0 193.1 116.6 135.9 127.3
Sum Price (in thousands $) 12,309.3 88,531.5 64,259.6 16,019.8 1,677,272.3 140,953.9
$0 - $19,999 11 7 3 1 78 0
$20,000 - $29,999 14 10 2 0 121 1
$30,000 - $39,999 15 14 1 0 197 7
$40,000 - $49,999 9 21 2 2 299 23
$50,000 - $59,999 16 20 5 4 339 34
$60,000 - $69,999 16 13 7 11 474 56
$70,000 - $79,999 18 38 3 13 462 60
$80,000 - $89,999 12 54 10 9 523 63
$90,000 - $99,999 7 58 5 11 472 73
$100,000 - $119,999 10 94 14 17 823 132
$120,000 - $139,999 7 102 28 21 973 156
$140,000 - $159,999 3 73 28 20 682 128
$160,000 - $179,999 2 47 20 12 570 83
$180,000 - $199,999 2 34 22 3 487 48
$200,000 - $249,999 4 46 34 2 722 62
$250,000 - $299,999 2 17 37 1 608 25
$300,000 - $399,999 0 20 30 4 541 31
$400,000 - $499,999 1 2 11 0 247 10
$500,000 or Over 1 0 18 0 377 4
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 1,231
Average Market Time 90 Days
1 - 30 Days 414
31 - 60 Days 191
61 - 90 Days 137
91 - 120 Days 121
121 - 180 Days 193
181+ Days 168
Single-Family Unit Sales By Financing
Type Units
Total 1,231
Cash 163
Conventional 840
FHA 102
Other 84
Owner 5
VA 37

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 2,400 245
Average Price (in thousands $) 179.2 141.5
Total Price (in thousands $) 430,041.7 34,674.0
$0 - $19,999 19 0
$20,000 - $29,999 42 0
$30,000 - $39,999 40 2
$40,000 - $49,999 67 1
$50,000 - $59,999 81 4
$60,000 - $69,999 116 11
$70,000 - $79,999 130 13
$80,000 - $89,999 136 22
$90,000 - $99,999 130 20
$100,000 - $119,999 241 41
$120,000 - $139,999 295 32
$140,000 - $159,999 188 30
$160,000 - $179,999 158 23
$180,000 - $199,999 128 9
$200,000 - $249,999 181 21
$250,000 - $299,999 159 9
$300,000 - $399,999 138 7
$400,000 - $499,999 69 0
$500,000 or Over 82 0