Home Sales Report Beginning 03/01/2003, Ending 03/31/2003

Single-Family Unit Sales by Price
Bedrooms Other Statistics
Price 2- 3 4+ Condos Sold Residential Active Condos Active
Totals 119 570 237 121 8,909 937
Average Price (in thousands $) 68.9 121.5 211.1 116.6 177.2 137.7
Median Price (in thousands $) 62.5 112.0 175.9 95.5 127.9 114.9
Sum Price (in thousands $) 8,193.6 69,271.6 50,031.6 14,104.7 1,578,743.9 128,986.9
$0 - $19,999 9 6 0 0 89 0
$20,000 - $29,999 10 10 1 0 125 2
$30,000 - $39,999 5 15 3 1 222 8
$40,000 - $49,999 13 15 1 2 326 30
$50,000 - $59,999 20 21 7 1 374 36
$60,000 - $69,999 17 26 2 14 520 63
$70,000 - $79,999 15 29 1 18 513 77
$80,000 - $89,999 8 56 9 16 562 81
$90,000 - $99,999 6 54 12 12 570 88
$100,000 - $119,999 4 95 22 21 881 130
$120,000 - $139,999 4 73 23 9 930 116
$140,000 - $159,999 4 51 25 5 633 80
$160,000 - $179,999 0 36 17 8 532 70
$180,000 - $199,999 1 26 15 3 419 29
$200,000 - $249,999 2 34 34 6 687 49
$250,000 - $299,999 0 17 30 2 521 26
$300,000 - $399,999 1 5 17 2 480 29
$400,000 - $499,999 0 1 11 1 195 11
$500,000 or Over 0 0 7 0 330 12
Single-Family Unit Sales By Days On Market
Time On Market Units
Units Sold 1,047
Average Market Time 99 Days
1 - 30 Days 303
31 - 60 Days 182
61 - 90 Days 111
91 - 120 Days 98
121 - 180 Days 151
181+ Days 196
Single-Family Unit Sales By Financing
Type Units
Total 1,047
Assumable 1
Cash 131
Conventional 706
FHA 114
Other 59
Owner 4
VA 32

New Listings Report

Listings Taken By List Price
List Price Residential Condo
Totals 2,176 167
Average Price (in thousands $) 167.5 125.3
Total Price (in thousands $) 364,463.2 20,925.5
$0 - $19,999 21 0
$20,000 - $29,999 39 0
$30,000 - $39,999 44 0
$40,000 - $49,999 75 7
$50,000 - $59,999 64 9
$60,000 - $69,999 131 8
$70,000 - $79,999 133 23
$80,000 - $89,999 156 10
$90,000 - $99,999 142 19
$100,000 - $119,999 242 28
$120,000 - $139,999 223 14
$140,000 - $159,999 171 13
$160,000 - $179,999 131 9
$180,000 - $199,999 99 7
$200,000 - $249,999 170 9
$250,000 - $299,999 118 7
$300,000 - $399,999 117 4
$400,000 - $499,999 34 0
$500,000 or Over 66 0